10
Holes
?
Club Formed
County
Northumberland
10
Holes
?
Club Formed
County
Northumberland
| Golf Club | Backworth Golf Club |
|---|---|
| Club County | Northumberland |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Backworth Miners |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Backworth Golf Club is a members' golf club, in Northumberland.
Backworth Miners Golf Club, established in 1937, offers a unique golfing experience steeped in local history.
Originally created by the Backworth Colliery Miners Welfare Scheme, the course provides a gentle parkland layout across 85 acres, designed for accessibility and enjoyment.
| Backworth Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.