18
Holes
?
Club Formed
County
Down
18
Holes
?
Club Formed
County
Down
Last edited 2026-05-04
| Golf Club | Banbridge Golf Club |
|---|---|
| Club County | Down |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Banbridge |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Banbridge Golf Club is a members' golf club, in Down.
Banbridge Golf Club, established in 1913 as a 9-hole course, expanded to a full 18 holes in 1991.
A significant redesign in 2015, led by architect Ken Kearney, included rebuilding six greens and adding a new green on the 16th, enhancing the course's playability.
Last edited 2026-05-04
| Banbridge Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | 1645 |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.