About: Bury St Edmunds Golf Club
Bury St Edmunds Golf Club is a members' golf club, in Suffolk. The club was first formed in 1924.
GolfLists research on this golf club is work in progress!
Tut Hill, Fornham All Saints, Bury St Edmunds, Suffolk, IP28 6LG
Bury St Edmunds Golf Club is a members' golf club, in Suffolk. The club was first formed in 1924.
GolfLists research on this golf club is work in progress!
27
Holes
1924
Club Formed
County
Suffolk
| Golf Club | Bury St Edmunds Golf Club |
|---|---|
| Club County | Suffolk |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | 1924 |
| Original Club Name | N/A |
| Course Access | Bury St Edmunds (Championship)Bury St Edmunds (Greene King) |
| Bury St Edmunds Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.