About: Calcot Park Golf Club
Calcot Park Golf Club is a members' golf club, in Berkshire. The club was first formed in 1930.
GolfLists research on this golf club is work in progress!
Calcot Park Golf Club is a members' golf club, in Berkshire. The club was first formed in 1930.
GolfLists research on this golf club is work in progress!
18
Holes
1930
Club Formed
County
Berkshire
| Golf Club | Calcot Park Golf Club |
|---|---|
| Club County | Berkshire |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | 1930 |
| Original Club Name | Calcot Park Golf Club |
| Course Access | Calcot Park |
| Calcot Park Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | 0 | 1800 |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: 18 | - | - |
| End: 30 | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | 0 | 250 |
| Social | No Golf | 0 | 80 |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.