18
Holes
?
Club Formed
County
Kent
Scotland Hills, Littlebourne Road, Canterbury, Kent, CT1 1TW
18
Holes
?
Club Formed
County
Kent
| Golf Club | Canterbury Golf Club |
|---|---|
| Club County | Kent |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Canterbury |
| Domestic reciprocals | Dulwich & Sydenham Hill Golf Club |
| International reciprocals | N/A |
Canterbury Golf Club is a members' golf club, in Kent.
Canterbury Golf Club, established in 1927, is a testament to the vision of renowned architect Harry S. Colt.
Originally laid out on 160 acres of Kent heathland, the course has matured into a beautiful woodland setting featuring elevated tees, raised greens, and undulating fairways.
| Canterbury Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.