About: Carnoustie Golf Club
Carnoustie Golf Club is a members' golf club, in Angus & Dundee. The club was first formed in 1839.
GolfLists research on this golf club is work in progress!
Carnoustie Golf Club is a members' golf club, in Angus & Dundee. The club was first formed in 1839.
GolfLists research on this golf club is work in progress!
54
Holes
1839
Club Formed
County
Angus & Dundee
| Golf Club | Carnoustie Golf Club |
|---|---|
| Club County | Angus & Dundee |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | 1839 |
| Original Club Name | N/A |
| Course Access | Carnoustie (Buddon)Carnoustie (Burnside)Carnoustie (Championship) |
| Carnoustie Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.