9
Holes
?
Club Formed
County
Derbyshire
9
Holes
?
Club Formed
County
Derbyshire
| Golf Club | Chatsworth Golf Club |
|---|---|
| Club County | Derbyshire |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Chatsworth |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Chatsworth Golf Club is a members' golf club, in Derbyshire.
Chatsworth Golf Club boasts a rich history, with the current course established in 1964 on the magnificent Chatsworth Estate.
Initiated by the Eleventh Duke of Devonshire, the 9-hole layout incorporates modifications of a previous design.
Expanded in 1977 with alternative back-9 tees, the course offers a unique and engaging 18-hole experience.
| Chatsworth Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.