About: Cleobury Mortimer Golf Club
Cleobury Mortimer Golf Club is a members' golf club, in Worcestershire. The club was first formed in 1993.
GolfLists research on this golf club is work in progress!
Cleobury Mortimer Golf Club is a members' golf club, in Worcestershire. The club was first formed in 1993.
GolfLists research on this golf club is work in progress!
27
Holes
1993
Club Formed
County
Worcestershire
| Golf Club | Cleobury Mortimer Golf Club |
|---|---|
| Club County | Worcestershire |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | 1993 |
| Original Club Name | Cleobury Mortimer Golf Club |
| Course Access | Cleobury Mortimer (Badgers Sett & Foxes Run)Cleobury Mortimer (Deer Park) |
| Cleobury Mortimer Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | 0 | 960 |
| 5 Day | 0 | 840 | |
| Intermediate (Eligible Ages) | Start: 18 | 0 | 600 |
| End: 24 | 0 | 600 | |
| Country | Domestic 1 | 0 | 684 |
| Domestic 2 | - | - | |
| Overseas | 0 | 684 | |
| Flexible | Flexible | 0 | 375 |
| Junior | Under 18s | - | - |
| Social | No Golf | - | 45 |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.