18
Holes
?
Club Formed
County
Lancashire
18
Holes
?
Club Formed
County
Lancashire
| Golf Club | Duxbury Park Golf Course |
|---|---|
| Club County | Lancashire |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Duxbury Park |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Duxbury Park Golf Course is a members' golf club, in Lancashire.
Duxbury Park Golf Course, established in 1977 during the Queen's Silver Jubilee year, is nestled within the historic Duxbury estate in Lancashire.
Designed by the esteemed Hawtree family, this 18-hole championship parkland course offers an engaging challenge for golfers of every skill level.
| Duxbury Park Golf Course | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.