9
Holes
?
Club Formed
County
Derbyshire
9
Holes
?
Club Formed
County
Derbyshire
Last edited 2026-05-04
| Golf Club | Glossop And District Golf Club |
|---|---|
| Club County | Derbyshire |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Glossop And District |
| Domestic reciprocals | Dulwich & Sydenham Hill Golf Club |
| International reciprocals | N/A |
Glossop And District Golf Club is a members' golf club, in Derbyshire.
Established in 1902, Glossop And District Golf Course offers a unique golfing experience nestled in the picturesque Derbyshire countryside.
Designed by George Lowe, the course retains its early 20th-century charm, enhanced by later improvements to provide a distinctive challenge at Woodcock Farm.
Last edited 2026-05-04
| Glossop And District Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | 795 |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.