18
Holes
?
Club Formed
County
Borders
18
Holes
?
Club Formed
County
Borders
| Golf Club | Hawick Golf Club |
|---|---|
| Club County | Borders |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Hawick |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Hawick Golf Club is a members' golf club, in Borders.
Hawick Golf Club, established in 1877, features a historic course set amidst the scenic Borders landscape.
Redesigned in 1894 by James Braid, the 18-hole layout winds around Vertish Hill.
Players are rewarded with stunning panoramic views as they navigate this unique and challenging course.
| Hawick Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.