18
Holes
?
Club Formed
County
Dunbartonshire
18
Holes
?
Club Formed
County
Dunbartonshire
Last edited 2026-05-04
| Golf Club | Hayston Golf Club |
|---|---|
| Club County | Dunbartonshire |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Hayston |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Hayston Golf Club is a members' golf club, in Dunbartonshire.
Established in 1926, Hayston Golf Club presents a distinctive golfing experience crafted by the legendary James Braid.
Braid's imaginative design, set on 72 acres, has gracefully endured, offering a timeless course that continues to inspire.
Last edited 2026-05-04
| Hayston Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | 795 |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.