18
Holes
?
Club Formed
County
Borders
18
Holes
?
Club Formed
County
Borders
Last edited 2026-05-04
| Golf Club | Kelso Golf Club |
|---|---|
| Club County | Borders |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Kelso |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Kelso Golf Club is a members' golf club, in Borders.
Kelso Golf Club offers a mature 18-hole parkland layout, originally designed by Ben Sayers and redesigned in 1930 by James Braid.
Extended in 1980, the course is partially set within the Kelso Racecourse and is known for its beautifully maintained greens and fairways.
Last edited 2026-05-04
| Kelso Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | 0 | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.