18
Holes
?
Club Formed
County
Northamptonshire
18
Holes
?
Club Formed
County
Northamptonshire
Last edited 2026-05-04
| Golf Club | Kettering Golf Club |
|---|---|
| Club County | Northamptonshire |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Kettering |
| Domestic reciprocals | Bedford & County Golf Club |
| International reciprocals | N/A |
Kettering Golf Club is a members' golf club, in Northamptonshire.
Kettering Golf Club, established in 1891, holds the distinction of being the pioneer club in Northamptonshire.
The original nine-hole course was designed by the legendary Tom Morris of St. Andrews, later expanded to the 18-hole layout enjoyed today.
Last edited 2026-05-04
| Kettering Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | 890 |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.