18
Holes
?
Club Formed
County
Argyll & Bute
18
Holes
?
Club Formed
County
Argyll & Bute
| Golf Club | Millport Golf Club |
|---|---|
| Club County | Argyll & Bute |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Millport |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Millport Golf Club is a members' golf club, in Argyll & Bute.
Millport Golf Course, established in 1888, offers a unique golfing experience steeped in history and tradition.
Originally conceived by club members, the course was later enhanced by esteemed golf architects James Braid and George Duncan, incorporating strategic bunkering and contoured greens.
| Millport Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.