18
Holes
?
Club Formed
County
Renfrewshire
18
Holes
?
Club Formed
County
Renfrewshire
| Golf Club | Renfrew Golf Club |
|---|---|
| Club County | Renfrewshire |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Renfrew |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Renfrew Golf Club is a members' golf club, in Renfrewshire.
Renfrew Golf Club, established in 1973, offers a mature parkland experience steeped in local history.
Designed by Commander John D. Harris on the former estate of Lord Blythswood, the course features gently undulating terrain and beautifully tree-lined fairways.
| Renfrew Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.