18
Holes
?
Club Formed
County
Cheshire
18
Holes
?
Club Formed
County
Cheshire
| Golf Club | Romiley Golf Club |
|---|---|
| Club County | Cheshire |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Romiley |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Romiley Golf Club is a members' golf club, in Cheshire.
Romiley Golf Club, established in 1926, offers a classic golfing experience in the heart of Cheshire.
Designed by Tom Renouf, the course was carefully crafted to utilize the natural landscape, resulting in a challenging and scenic layout.
Expect tree-lined fairways and a course that has evolved over time, maintaining its unique character and appeal.
| Romiley Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.