9
Holes
?
Club Formed
County
Suffolk
9
Holes
?
Club Formed
County
Suffolk
Last edited 2026-05-04
| Golf Club | St Audrys Golf Club |
|---|---|
| Club County | Suffolk |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | St Audry's |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
St Audrys Golf Club is a members' golf club, in Suffolk.
St Audry's Golf Course, established in 1966, offers a unique golfing experience steeped in local history.
Originally created for hospital staff, the course is now member-owned, thanks to a dedicated community and lottery grant, ensuring its legacy continues.
Last edited 2026-05-04
| St Audrys Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | 595 |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.