18
Holes
?
Club Formed
County
Dublin
18
Holes
?
Club Formed
County
Dublin
| Golf Club | The Island Golf Club |
|---|---|
| Club County | Dublin |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | The Island |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
The Island Golf Club is a members' golf club, in Dublin.
Visitor tee times are available from April to October. The green fee is €325 per golfer, Monday to Sunday.
Cancellations must be made 90 days in advance via email. Rescheduling is possible, but may incur an increased charge depending on the new time. If you transfer your booking to the following year, the new rate may apply.
| The Island Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee € | Annual Fee € | |
| Full | 7 Day | - | - |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.