9
Holes
?
Club Formed
County
Yorkshire
9
Holes
?
Club Formed
County
Yorkshire
Last edited 2026-05-04
| Golf Club | Whitwood Golf Course |
|---|---|
| Club County | Yorkshire |
| Club Type | Members' Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Whitwood |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Whitwood Golf Course is a members' golf club, in Yorkshire.
Whitwood Golf Club, established in 1987 on the historic Whitwood Colliery site, offers a unique golfing experience steeped in local heritage.
Originally designed by Steve Wells, the course has been thoughtfully developed to provide a challenging and rewarding round for all skill levels.
Last edited 2026-05-04
| Whitwood Golf Course | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | 650 |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.