#23
Wales
Top 23%
GolfLists
#8
South Wales
#23
Wales
Top 23%
GolfLists
#8
South Wales

Celtic Manor (Montgomerie) is a parkland, 18 hole golf course in South Wales.
Holes
18
Par
69
Yards
?
Slope
125
Approximate position on the map (OpenStreetMap).








Holes
18
Par
69
Yards
?
Slope
125
Celtic Manor (Montgomerie) is a parkland, 18 hole golf course in South Wales.
#23
Wales
Top 23%
GolfLists
#8
South Wales

| Golf Course | Celtic Manor (Montgomerie) |
|---|---|
| Course Style | Parkland |
| Course Designer(s) | Colin Montgomerie, Ross McMurray |
| Design Contributors | Robert Trent Jones Jr |
| Number of Holes | 18 |
| Par | 69 |
| Yardage | |
| Golf Club(s) | Celtic Manor Golf Club |
| GolfLists Course Ranking | Wales - 23 South Wales - 8 |
| Address | |
| Country | Wales |
| Contact Information | Email |
| Courses Onsite | |
| Course Open Year (At Current Site) | |
| Collections |
| Celtic Manor (Montgomerie) | ||||
|---|---|---|---|---|
| Season | ||||
| Name: | Low | Shoulder1 | High | Shoulder2 |
| Start Date: | - | - | - | - |
| Weekday | ||||
| 18 holes | - | - | - | - |
| Day Rate | - | - | - | - |
| Twighlight | - | - | - | - |
| County Card | - | - | - | - |
| Weekend | ||||
| 18 holes | - | - | - | - |
| Day Rate | - | - | - | - |
| Twighlight | - | - | - | - |
| County Card | - | - | - | - |
| Concessions (All Seasons default to highest rate) | ||||
| Guest | - | |||
| Junior | - | |||
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.