#15
Northern Ireland
Top 21%
GolfLists
#3
Londonderry
#15
Northern Ireland
Top 21%
GolfLists
#3
Londonderry

Moyola Park is a parkland, 18 hole golf course in Londonderry.
Holes
18
Par
71
Yards
?
Slope
121
Approximate position on the map (OpenStreetMap).








Holes
18
Par
71
Yards
?
Slope
121
Moyola Park is a parkland, 18 hole golf course in Londonderry.
#15
Northern Ireland
Top 0%
GolfLists
#3
Londonderry

| Golf Course | Moyola Park |
|---|---|
| Course Style | Parkland |
| Course Designer(s) | Don Patterson, Alan Smith |
| Design Contributors | Sam Allen |
| Number of Holes | 18 |
| Par | 71 |
| Yardage | |
| Golf Club(s) | Moyola Park Golf Club |
| GolfLists Course Ranking | Northern Ireland - 15 Londonderry - 3 |
| Address | |
| Country | Northern Ireland |
| Contact Information | Email |
| Courses Onsite | |
| Course Open Year (At Current Site) | |
| Collections |
| Moyola Park | ||||
|---|---|---|---|---|
| Season | ||||
| Name: | Low | Shoulder1 | High | Shoulder2 |
| Start Date: | - | - | - | - |
| Weekday | ||||
| 18 holes | - | - | - | - |
| Day Rate | - | - | - | - |
| Twighlight | - | - | - | - |
| County Card | - | - | - | - |
| Weekend | ||||
| 18 holes | - | - | - | - |
| Day Rate | - | - | - | - |
| Twighlight | - | - | - | - |
| County Card | - | - | - | - |
| Concessions (All Seasons default to highest rate) | ||||
| Guest | - | |||
| Junior | - | |||
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.