#486
England
Top 0%
GolfLists
#19
Sussex
#486
England
Top 0%
GolfLists
#19
Sussex

Sweetwoods Park is a parkland, 18 hole golf course in Sussex.
Holes
18
Par
73
Yards
?
Slope
129
Unknown
Approximate position on the map (OpenStreetMap).







Holes
18
Par
73
Yards
?
Slope
129
Sweetwoods Park is a parkland, 18 hole golf course in Sussex.
#486
England
Top 0%
GolfLists
#19
Sussex

| Golf Course | Sweetwoods Park |
|---|---|
| Course Style | Parkland |
| Course Designer(s) | A Designer Unknown |
| Design Contributors | |
| Number of Holes | 18 |
| Par | 73 |
| Yardage | |
| Golf Club(s) | Sweetwoods Park Golf Club |
| GolfLists Course Ranking | England - 486 Sussex - 19 |
| Address | Colestock Road (A264), Cowden, Edenbridge, Kent TN8 7AY |
| Country | England |
| Contact Information | Email |
| Courses Onsite | |
| Course Open Year (At Current Site) | |
| Collections |
| Sweetwoods Park | ||||
|---|---|---|---|---|
| Season | ||||
| Name: | Low | Shoulder1 | High | Shoulder2 |
| Start Date: | - | - | - | - |
| Weekday | ||||
| 18 holes | - | - | - | - |
| Day Rate | - | - | - | - |
| Twighlight | - | - | - | - |
| County Card | - | - | - | - |
| Weekend | ||||
| 18 holes | - | - | - | - |
| Day Rate | - | - | - | - |
| Twighlight | - | - | - | - |
| County Card | - | - | - | - |
| Concessions (All Seasons default to highest rate) | ||||
| Guest | - | |||
| Junior | - | |||
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.