#1885
England
Top 0%
GolfLists
#110
Surrey
#1885
England
Top 0%
GolfLists
#110
Surrey

Twisted Stone Golf Course is a parkland, 9 hole golf course in Surrey.
Holes
9
Par
27
Yards
?
Slope
?
Unknown
Approximate position on the map (OpenStreetMap).







Holes
9
Par
27
Yards
?
Slope
?
Twisted Stone Golf Course is a parkland, 9 hole golf course in Surrey.
#1885
England
Top 0%
GolfLists
#110
Surrey

| Golf Course | Twisted Stone Golf Course |
|---|---|
| Course Style | Parkland |
| Course Designer(s) | A Designer Unknown |
| Design Contributors | |
| Number of Holes | 9 |
| Par | 27 |
| Yardage | |
| Golf Club(s) | Twisted Stone Golf Course |
| GolfLists Course Ranking | England - 1885 Surrey - 110 |
| Address | Pyrford road, Pyrford, Woking |
| Country | England |
| Contact Information | Email 01932 350 355 |
| Courses Onsite | |
| Course Open Year (At Current Site) | |
| Collections |
| Twisted Stone Golf Course | ||||
|---|---|---|---|---|
| Season | ||||
| Name: | Low | Shoulder1 | High | Shoulder2 |
| Start Date: | - | - | - | - |
| Weekday | ||||
| 18 holes | - | - | - | - |
| Day Rate | - | - | - | - |
| Twighlight | - | - | - | - |
| County Card | - | - | - | - |
| Weekend | ||||
| 18 holes | - | - | - | - |
| Day Rate | - | - | - | - |
| Twighlight | - | - | - | - |
| County Card | - | - | - | - |
| Concessions (All Seasons default to highest rate) | ||||
| Guest | - | |||
| Junior | - | |||
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.