#1621
England
Top 0%
GolfLists
#88
Greater London
#1621
England
Top 0%
GolfLists
#88
Greater London

Uxbridge is a parkland, 12 hole golf course in Greater London.
Holes
12
Par
70
Yards
?
Slope
124
Approximate position on the map (OpenStreetMap).







Holes
12
Par
70
Yards
?
Slope
124
Uxbridge is a parkland, 12 hole golf course in Greater London.
#1621
England
Top 0%
GolfLists
#88
Greater London

| Golf Course | Uxbridge |
|---|---|
| Course Style | Parkland |
| Course Designer(s) | Paul Jackson, Chris Frank |
| Design Contributors | David Weller |
| Number of Holes | 12 |
| Par | 70 |
| Yardage | |
| Golf Club(s) | Uxbridge Golf Course |
| GolfLists Course Ranking | England - 1621 Greater London - 88 |
| Address | |
| Country | England |
| Contact Information | Email |
| Courses Onsite | |
| Course Open Year (At Current Site) | |
| Collections |
| Uxbridge | ||||
|---|---|---|---|---|
| Season | ||||
| Name: | Low | Shoulder1 | High | Shoulder2 |
| Start Date: | - | - | - | - |
| Weekday | ||||
| 18 holes | - | - | - | - |
| Day Rate | - | - | - | - |
| Twighlight | - | - | - | - |
| County Card | - | - | - | - |
| Weekend | ||||
| 18 holes | - | - | - | - |
| Day Rate | - | - | - | - |
| Twighlight | - | - | - | - |
| County Card | - | - | - | - |
| Concessions (All Seasons default to highest rate) | ||||
| Guest | - | |||
| Junior | - | |||
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.