12
Holes
?
Club Formed
County
Greater London
12
Holes
?
Club Formed
County
Greater London
Last edited 2026-05-04
| Golf Club | Uxbridge Golf Course |
|---|---|
| Club County | Greater London |
| Club Type | Municipal Golf Club |
| Club Gender | |
| Club Formation | N/A |
| Original Club Name | N/A |
| Course Access | Uxbridge |
| Domestic reciprocals | N/A |
| International reciprocals | N/A |
Uxbridge Golf Course is a municipal golf club, in Greater London.
Established in the 1940s, Uxbridge Golf Course offers a mature parkland experience with undulating fairways.
A significant remodeling in the 2010s enhanced playability and drainage, ensuring excellent conditions year-round.
Last edited 2026-05-04
| Uxbridge Golf Course | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | - | 100 |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: - | - | - |
| End: - | - | - | |
| Country | Domestic 1 | - | - |
| Domestic 2 | - | - | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.