20
Holes
1887
Club Formed
County
Nottinghamshire
20
Holes
1887
Club Formed
County
Nottinghamshire
Last edited 2024-01-02
| Golf Club | Notts. Golf Club |
|---|---|
| Club County | Nottinghamshire |
| Club Type | Members' Golf Club |
| Club Gender | Mixed Gender |
| Club Formation | 1887 |
| Original Club Name | The Nottingham Golf Club |
| Course Access | Hollinwell |
| Domestic reciprocals | Beau Desert Golf ClubBlackwell Golf ClubBurnham & Berrow Golf ClubDelamere Forest Golf ClubGanton Golf ClubHillside Golf ClubHunstanton Golf ClubLindrick Golf ClubLittle Aston Golf ClubLuffenham Heath Golf ClubMoortown Golf ClubSandiway Golf ClubSilloth on Solway Golf ClubSouthport & Ainsdale Golf ClubThe Alwoodley Golf ClubWest Lancashire Golf Club |
| International reciprocals | N/A |
Notts. Golf Club is a members' golf club, in Nottinghamshire. The club was first formed in 1887.
GolfLists research on this golf club is work in progress!
Last edited 2024-01-02
| Notts. Golf Club | |||
|---|---|---|---|
| Membership Types & Fees | |||
| Membership Type | Joining Fee £ | Annual Fee £ | |
| Full | 7 Day | 4500 | 2500 |
| 5 Day | - | - | |
| Intermediate (Eligible Ages) | Start: 18 | - | - |
| End: 32 | - | - | |
| Country | Domestic 1 | 4500 | 950 |
| Domestic 2 | 1000 | 1050 | |
| Overseas | - | - | |
| Flexible | Flexible | - | - |
| Junior | Under 18s | - | - |
| Social | No Golf | - | - |
Join golfers around the UK & Ireland getting hidden golf deals sent to their inbox every month.